BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Anna Sophia Skog (1770-1835) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | |||||||||||||
Birth Records | |||||||||||||
▪ | |||||||||||||
Marriage Records | |||||||||||||
▪ | Stockholm, Lidingö Parish Registers | 1811 | [LOCATE] | ||||||||||
Death Records | |||||||||||||
▪ | Stockholm, Lidingö Parish Registers (Genline 2435.21.47700) | 1835 | http://www.blut | ||||||||||
Spouse | |||||||||||||
▪ | Johannes Christian Fredrich Bluth (1787-1842) | ||||||||||||
Children | |||||||||||||
▪ | Johanna Rebecca Bluth (1813-after 1855) | ||||||||||||
Parents | |||||||||||||
▪ | [TO COME] | ||||||||||||
▪ | [TO COME] | ||||||||||||
Last update: 28 Apr 2009 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |