BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Carl Wilhelm Bluth (1837-1837) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | |||||||||||||
Birth Records | |||||||||||||
▪ | Stockholm, Lidingö Parish Registers (Genline 2435.22.53300) | 1837 | http://www.blut | ||||||||||
Death Records | |||||||||||||
▪ | Stockholm, Lidingö Parish Registers (Genline 2435.21.48000) | 1837 | http://www.blut | ||||||||||
Parents | |||||||||||||
▪ | Johannes Christian Fredrich Bluth (1787-1842) | ||||||||||||
▪ | Wilhelmina Liding (1808-1873) | ||||||||||||
Last update: 17 Apr 2010 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |