BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Daniel Andersson (about 1840-about 1878) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | "Biography of Hedvig Charlotta Bluth Anderson." From Belnap, Della A. Our Bluth Family, 1570 to 1975 | 1975 | http://www.blut | ||||||||||
Birth Records | |||||||||||||
▪ | |||||||||||||
Death Records | |||||||||||||
▪ | |||||||||||||
Photographs and Images | |||||||||||||
▪ | Daniel Andersson, profile (taken in Stockholm, Sweden, at August Roesler) (from Della Augusta Belnap) | front | http://www.blut | ||||||||||
back | http://www.blut | ||||||||||||
Spouse | |||||||||||||
▪ | Hedvig Charlotta Bluth (1840-1871) | ||||||||||||
Children | |||||||||||||
▪ | John Andersson (unknown-unknown) | ||||||||||||
▪ | Gotthard Ludvig Daniel Andersson (Hjelm) (1861-1921) | ||||||||||||
▪ | Oskar Alfred Emil Andersson (Schultz) (1863-1921) | ||||||||||||
▪ | Johan Bernhard Andersson (Schultz) (1870-after 1920) | ||||||||||||
Parents | |||||||||||||
▪ | [unknown] | ||||||||||||
▪ | [unknown] | ||||||||||||
Last update: 6 Aug 2010 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |