BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Franklin LaMar Bluth (1916-2005) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Newspaper Articles (Titles) | |||||||||||||
Death | |||||||||||||
▪ | Franklin Lamar Bluth | 22 Aug 2005 | Spectrum | ||||||||||
transcription | http://www.blut | ||||||||||||
Photographs and Images | |||||||||||||
▪ | |||||||||||||
Spouses | |||||||||||||
▪ | Marguerite Evelyn Rosalind Stephens (1917-1980) | ||||||||||||
▪ | Janice Mangum (unknown-unknown) | ||||||||||||
Children | |||||||||||||
through Marguerite Evelyn Rosalind Stephens | |||||||||||||
▪ | [TO COME] | ||||||||||||
Parents | |||||||||||||
▪ | Carl Emil Bluth (1888-1974) | ||||||||||||
▪ | Clara Farnsworth (1886-1958) | ||||||||||||
Last update: 26 Nov 2007 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |