BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Fredricka Wilhelmina Bluth (1834-1895) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | "Biography of Fredrika Wilhelmina Bluth Schultz." From Belnap, Della A. Our Bluth Family, 1570 to 1975 | 1975 | http://www.blut | ||||||||||
Birth Records | |||||||||||||
▪ | Stockholm, Hedvig Eleonora Parish Registers (Genline 2732.17.100600) | 1834 | full image | http://www.blut | |||||||||
enlarged image | http://www.blut | ||||||||||||
Photographs and Images | |||||||||||||
▪ | |||||||||||||
Spouse | |||||||||||||
▪ | Fredrick August Schultz (1817-1864) | ||||||||||||
Children | |||||||||||||
▪ | Hedvig Fredrica Matilda Schultz (1856-after 1920) | ||||||||||||
▪ | Selma Caroline Christina Schultz (1859-1928) | ||||||||||||
▪ | Julia Augusta Lovisa Schultz (1861-1931) | ||||||||||||
▪ | Anna Alexandria Schultz (1863-1878) | ||||||||||||
▪ | Constancia Catherina Schultz (1864-unknown) | ||||||||||||
Parents | |||||||||||||
▪ | Johannes Christian Fredrich Bluth (1787-1842) | ||||||||||||
▪ | Wilhelmina Liding (1808-1873) | ||||||||||||
Last update: 23 Apr 2009 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |