BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Hedvig Charlotta Bluth (1840-1871) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | "Biography of Hedvig Charlotta Bluth Anderson." From Belnap, Della A. Our Bluth Family, 1570 to 1975 | 1975 | http://www.blut | ||||||||||
Birth Records | |||||||||||||
▪ | Stockholm, Lidingö Parish Registers (Genline 2435.22.53500) | 1840 | http://www.blut | ||||||||||
Death Records | |||||||||||||
▪ | |||||||||||||
Photographs and Images | |||||||||||||
▪ | |||||||||||||
Spouse | |||||||||||||
▪ | Daniel Andersson (about 1840-about 1878) | ||||||||||||
Children | |||||||||||||
▪ | John Andersson (unknown-unknown) | ||||||||||||
▪ | Gotthard Ludvig Daniel Andersson (Hjelm) (1861-1921) | ||||||||||||
▪ | Oskar Alfred Emil Andersson (Schultz) (1863-1921) | ||||||||||||
▪ | Johan Bernhard Andersson (Schultz) (1870-after 1920) | ||||||||||||
Parents | |||||||||||||
▪ | Johannes Christian Fredrich Bluth (1787-1842) | ||||||||||||
▪ | Wilhelmina Liding (1808-1873) | ||||||||||||
Last update: 6 Aug 2010 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |