BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Johanna Johansson (1848-1938) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | "Biography of Johanna Johanson Bluth." From Belnap, Della A. Our Bluth Family, 1570 to 1975 | 1975 | http://www.blut | ||||||||||
Spouse | |||||||||||||
▪ | August Christian Fredrick Bluth (1842-1930) | ||||||||||||
Children | |||||||||||||
▪ | Johanna Augusta Bluth (1880-1881) | ||||||||||||
▪ | Rosia Elvera Bluth (1881-1882) | ||||||||||||
▪ | Rosemilda Ranghilda Bluth (1883-1973) | ||||||||||||
▪ | Oscar Emanuel Bluth (1885-1964) | ||||||||||||
▪ | Jared William Bluth (1886-1889) | ||||||||||||
▪ | Carl Emil Bluth (1888-1974) | ||||||||||||
Parents | |||||||||||||
▪ | Olaus Johansson | ||||||||||||
▪ | Anna Catharina Anderson | ||||||||||||
Last update: 10 Oct 2007 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |