BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Jonas Melchior Ludvig Bluth (1787-1788) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | |||||||||||||
Birth Records | |||||||||||||
▪ | Kalmar, Västervik Parish Registers (Genline 190.100.92500) | 1787 | http://www.blut | ||||||||||
Death Records | |||||||||||||
▪ | Kalmar, Västervik Parish Registers (Genline 190.101.5300) | 1788 | http://www.blut | ||||||||||
Parents | |||||||||||||
▪ | Melchior Ludvig Bluth, Jr. (1732-after 1788) | ||||||||||||
▪ | Rebecka Hintz (1753-1788) | ||||||||||||
Last update: 26 Apr 2009 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |