BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Josephine Albertine Rose (1844-1878) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | |||||||||||||
Birth Records | |||||||||||||
▪ | |||||||||||||
Emigration Records | |||||||||||||
▪ | Emigration from Scandinavian Mission - LDS: 1867-1881 (FHL #025696) | transcription | http://myweb.c | ||||||||||
▪ | New York Passenger List, "Idaho": Bluth | 10 Jul 1876 | http://www.blut | ||||||||||
manifest p. 1 | http://www.blut | ||||||||||||
Spouse | |||||||||||||
▪ | August Christian Fredrick Bluth (1842-1930) | ||||||||||||
Children | |||||||||||||
▪ | Tyra Josephine Bluth (1877-1878) | ||||||||||||
▪ | Bearnard August Bluth (1878-1878) | ||||||||||||
Parents | |||||||||||||
▪ | Carl Wilhelm Rose | ||||||||||||
▪ | Brita Louisa Erickson (or Lovisa Janson) | ||||||||||||
Last update: 28 Apr 2009 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |