BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Maria Sophia Bluth (1788-1788) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | |||||||||||||
Birth Records | |||||||||||||
▪ | Kalmar, Västervik Parish Registers (Genline 190.100.93500) | 1788 | http://www.blut | ||||||||||
Death Records | |||||||||||||
▪ | Kalmar, Västervik Parish Registers (Genline 190.101.____) | 1788 | [LOCATE] | ||||||||||
Parents | |||||||||||||
▪ | Melchior Ludvig Bluth, Jr. (1732-after 1788) | ||||||||||||
▪ | Rebecka Hintz (1753-1788) | ||||||||||||
Last update: 28 Apr 2009 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |