BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Melchior Ludwig Bluth (1698-1791) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | |||||||||||||
Birth Records | |||||||||||||
▪ | |||||||||||||
Marriage Records | |||||||||||||
▪ | Stockholm, Hedvig Eleonora Parish Registers (Genline 2732.42.16700) | 1731 | http://www.blut | ||||||||||
Death Records | |||||||||||||
▪ | Stockholm, Katarina Parish Registers (Genline 2734.141.11300) | 1791 | http://www.blut | ||||||||||
Spouse | |||||||||||||
▪ | Helena Sophia Wettergren (1694-unknown) | ||||||||||||
Children | |||||||||||||
▪ | Melchior Ludvig Bluth, Jr. (1732-after 1788) | ||||||||||||
Parents | |||||||||||||
▪ | Melchior Bluth (1654-unknown) | ||||||||||||
▪ | Ilsabe Klinkow (about 1658-unknown) | ||||||||||||
Last update: 23 Apr 2009 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |