BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Oliver Ferdinand Bluth (1895-1947) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | "Biography of Oliver Ferdinand Bluth." From Belnap, Della A. Our Bluth Family, 1570 to 1975 | 1975 | http://www.blut | ||||||||||
Census Records | |||||||||||||
▪ | 1920 U.S. Federal Census, Erie, Erie, PA | 8 Jan 1920 | http://www.blut | ||||||||||
Photographs and Images | |||||||||||||
▪ | |||||||||||||
Spouse | |||||||||||||
▪ | Agnes Scott (1896-unknown) | ||||||||||||
Children | |||||||||||||
▪ | Elaine Bluth (1922-unknown) | ||||||||||||
▪ | Oliver Scott Bluth (1924-unknown) | ||||||||||||
▪ | Rolla Bon Bluth (1927-1979) | ||||||||||||
▪ | Jerry Dean Bluth (1930-1947) | ||||||||||||
▪ | Rose Lynette Bluth (1938-unknown) | ||||||||||||
Parents | |||||||||||||
▪ | August Christian Fredrick Bluth (1842-1930) | ||||||||||||
▪ | Sophia Anderson (1851-1938) | ||||||||||||
Last update: 11 Oct 2007 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |