BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Oskar Alfred Emil Andersson (Schultz) (1863-1921) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Census Records | |||||||||||||
▪ | 1920 U.S. Federal Census, Tremonton, Box Elder, UT | 7 Jan 1920 | http://www.blut | ||||||||||
Photographs and Images | |||||||||||||
▪ | |||||||||||||
Spouse | |||||||||||||
▪ | Helena Gohlin (1866-unknown) | ||||||||||||
Children | |||||||||||||
▪ | [said to have had 2 children] | ||||||||||||
Parents | |||||||||||||
▪ | Daniel Andersson (about 1840-about 1878) | ||||||||||||
▪ | Hedvig Charlotta Bluth (1840-1871) | ||||||||||||
Last update: 11 Oct 2007 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |