BLUTH FAMILY: QUANT | ||||||||||||||
Included below are links to important resources on the direct Quant ancestry of the Bluth family: | ||||||||||||||
Publications | ||||||||||||||
▪ | Pyl, Theodor. Stemmata Grypiswaldensia (Greifswalder Stammtafeln): "Quant" | http://www.bluth.info/stemmatag | ||||||||||||
▪ | Hohlfeld, Johannes. Stamm- und Ahnentafeln (Zentralstelle für Deutsche Personen- und Familiengeschichte, 1943) | |||||||||||||
Internet Links | ||||||||||||||
▪ | ||||||||||||||
Last update: 12 Dec 2007 | ||||||||||||||
Return to Bluth Family: Ancestral Lines | ||||||||||||||
Return to Bluth Family: Home |