BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Thomas Bluth Shreeve (1894-1894) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Biographies and Related Materials | |||||||||||||
▪ | "Biography of ________." From Belnap, Della A. Our Bluth Family, 1570 to 1975 | 1975 | [CHECK] | ||||||||||
Death Records | |||||||||||||
▪ | |||||||||||||
Photographs and Images | |||||||||||||
▪ | Headstone: Ogden City Cemetery: Thomas Bluth Shreeve | Jul 2007 | http://www.blut | ||||||||||
Parents | |||||||||||||
▪ | Thomas Arthur Gladman Shreeve (1851-1931) | ||||||||||||
▪ | Maria Wilhelmina Bluth (1867-1956) | ||||||||||||
Last update: 6 Aug 2010 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |