BLUTH FAMILY: WALLIN | ||||||||||||||
Included below are links to important resources on the direct Wallin ancestry of the Bluth family: | ||||||||||||||
Date(s) | Item/Image | Link | ||||||||||||
FIRST GENERATION (starting with Augusta Wilhelmina Wallin, wife of Johan Melcher Ludvig Bluth) | ||||||||||||||
Augusta Wilhelmina Wallin (1834-1913) | ||||||||||||||
SECOND GENERATION | ||||||||||||||
Johannes Wallin (1802-1854) | ||||||||||||||
Birth Records | ||||||||||||||
▪ | ||||||||||||||
Marriage Records | ||||||||||||||
▪ | ||||||||||||||
Household Examinations | ||||||||||||||
▪ | ||||||||||||||
Maria Christina Ytterdahl (1798-1873) | ||||||||||||||
Birth Records | ||||||||||||||
▪ | ||||||||||||||
Marriage Records | ||||||||||||||
▪ | ||||||||||||||
Death Records | ||||||||||||||
▪ | ||||||||||||||
Photographs and Images | ||||||||||||||
▪ | Maria Christina Ytterdahl | n.d. | http://www.blut | |||||||||||
THEIR CHILDREN: | ||||||||||||||
Augusta Wilhelmina Wallin (1834-1913) | ||||||||||||||
[see above] | ||||||||||||||
[ADD] | ||||||||||||||
THIRD GENERATION | ||||||||||||||
[ADD] | ||||||||||||||
FOURTH GENERATION | ||||||||||||||
[ADD] | ||||||||||||||
FIFTH GENERATION | ||||||||||||||
[ADD] | ||||||||||||||
SIXTH GENERATION | ||||||||||||||
[ADD] | ||||||||||||||
Ancestry Charts | ||||||||||||||
▪ | Ancestors of Augusta Wilhelmina Wallin | Apr 2007 | http://www.blut | |||||||||||
Sweden Genealogy Research | ||||||||||||||
▪ | Folke Nilsson Research | http://www.blut | ||||||||||||
Internet Links | ||||||||||||||
▪ | ||||||||||||||
Last update: 20 Jul 2010 | ||||||||||||||
Return to Bluth Family: Ancestral Lines | ||||||||||||||
Return to Bluth Family: Home |