BLUTH FAMILY: HISTORIES / DOCUMENTS | |||||||||||||
Wilhelmina Liding (1808-1873) | |||||||||||||
Click on the links below to access biographical and historical information, images, etc.: | |||||||||||||
Date(s) | Item/Image | Link | |||||||||||
Birth Records | |||||||||||||
▪ | Stockholm, Lidingö Parish Registers (Genline 2435.20.31400) | 1808 | http://www.blut | ||||||||||
Marriage Records | |||||||||||||
▪ | Stockholm, Lidingö Parish Registers (Genline 2435.21.51500) | 1837 | full view | http://www.blut | |||||||||
enlarged view | http://www.blut | ||||||||||||
Moving Records | |||||||||||||
▪ | Stockholm, Jakob Moving In Record (Genline 1625.99.35200) | 1860 | http://www.blut | ||||||||||
▪ | Stockholm, Johannes Moving In Record (Genline 2739.31.61800) | 1869 | http://www.blut | ||||||||||
Death Records | |||||||||||||
▪ | [LOCATE] | ||||||||||||
Spouse | |||||||||||||
▪ | Johannes Christian Fredrich Bluth (1787-1842) | ||||||||||||
Children | |||||||||||||
▪ | Fredricka Wilhelmina Bluth (1834-1895) | ||||||||||||
▪ | Johan Melcher Ludvig Bluth (1835-1920) | ||||||||||||
▪ | Carl Wilhelm Bluth (1837-1837) | ||||||||||||
▪ | Amalia Mathilda Bluth (1838-1905) | ||||||||||||
▪ | Hedvig Charlotta Bluth (1840-1871) | ||||||||||||
▪ | August Christian Fredrick Bluth (1842-1930) | ||||||||||||
Parents | |||||||||||||
▪ | Olof Liding (1784-unknown) | ||||||||||||
▪ | Maja Stina Öman (Pehrsdotter) (1784-1852) | ||||||||||||
Last update: 17 Apr 2010 | |||||||||||||
Return to Bluth Family: Bluth | |||||||||||||
Return to Bluth Family: Summary Chart | |||||||||||||
Return to Bluth Family: Home |